Find a ward, clinic or unit
Here you can find a complete list and details for all the services LTHT provide.
Displaying all wards in at all hospital sites
| Ward Number | Ward, Clinic or Unit | Telephone (0113) | Floor | Wing | Site |
|---|---|---|---|---|---|
| J30 | Stroke Rehabilitation | 2069130 | 1 | Beckett Wing | St James University Hospital |
| J31 | Elderly Medicine Winter Ward | 2069131 | G | Beckett Wing | St James University Hospital |
| J81 | HDU | 2069181 | 2 | Bexley Wing | St James University Hospital |
| J82 | UGI and HPB surgery | 2069182 | 2 | Bexley Wing | St James University Hospital |
| J83 | General surgery and transplant | 2069183 | 2 | Bexley Wing | St James University Hospital |
| J84 | Thoracics and general surgery | 2069184 | 2 | Bexley Wing | St James University Hospital |
| J87 | Haematology day case | 2069187 | 3 | Bexley Wing | St James University Hospital |
| J88 | Haematology inpatients | 2069188 | 3 | Bexley Wing | St James University Hospital |
| J89 | Haematology inpatients | 2069189 | 3 | Bexley Wing | St James University Hospital |
| J90 | Private patients | 2069190 | 4 | Bexley Wing | St James University Hospital |
| J91 | Gastroenterology | 2069191 | 4 | Bexley Wing | St James University Hospital |
| J92 | Gastroenterology | 2069192 | 4 | Bexley Wing | St James University Hospital |
| J93 | Oncology | 2069193 | 4 | Bexley Wing | St James University Hospital |
| J94 | Young adults NSO | 2069194 | 5 | Bexley Wing | St James University Hospital |
| J96 | Oncology | 2069196 | 5 | Bexley Wing | St James University Hospital |
| J97 | Oncology | 2069197 | 5 | Bexley Wing | St James University Hospital |
| J98 | Gynaecology | 2069198 | 5 | Bexley Wing | St James University Hospital |
| J22 | Clinical Decisions Unit (CDU) | 2069122 | G | Chancellor Wing | St James University Hospital |
| J23 | Breast | 2069123 | 1 | Chancellor Wing | St James University Hospital |
| J24 | Gynaecology | 2069124 | 2 | Chancellor Wing | St James University Hospital |
| J25 | Ophthalmology day case | 2069125 | 2 | Chancellor Wing | St James University Hospital |
| J26 | Acute Medicine - Admissions | 2069126 | 3 | Chancellor Wing | St James University Hospital |
| J27 | Elderly Medicine- Admissions | 2069127 | 3 | Chancellor Wing | St James University Hospital |
| J28 | Elderly Medicine- Admissions | 2069128 | 3 | Chancellor Wing | St James University Hospital |
| J29 | Acute Medicine - Admissions | 2069129 | 3 | Chancellor Wing | St James University Hospital |
| C1 | Neuro rehabilitation inpatients | 2024201 | Lower Ground | Chapel Allerton Hospital | Chapel Allerton Hospital |
| C2 | Rheumatology and Dermatology inpatients | 2024202 | Lower Ground | Chapel Allerton Hospital | Chapel Allerton Hospital |
| C3 | Orthopaedics/Plastics inpatients | 2024203 | 1 | Chapel Allerton Hospital | Chapel Allerton Hospital |
| C4 | Dermatology procedures | 2024204 | 1 | Chapel Allerton Hospital | Chapel Allerton Hospital |
| C5 | Rheumatology Day Unit | 2024205 | 2 | Chapel Allerton Hospital | Chapel Allerton Hospital |
| day unit | Children?s Haematology/Oncology Day Unit | C | Clarendon Wing | Leeds General Infirmary | |
| day unit | Children's CF/Respiratory Day Unit | A | Clarendon Wing | Leeds General Infirmary | |
| L30 | Children's respiratory / CF | 3927430 | A | Clarendon Wing | Leeds General Infirmary |
| L31 | Children's oncology / haematology | 3927431 | A | Clarendon Wing | Leeds General Infirmary |
| L32 | Children's BMT | 3927432 | A | Clarendon Wing | Leeds General Infirmary |
| L33 | Teenage oncology | 3927433 | A | Clarendon Wing | Leeds General Infirmary |
| L34 | Day case + MSAA + SDA for ortho & plastics | 3927434 | B | Clarendon Wing | Leeds General Infirmary |
| L35 | Orthopaedic trauma | 3927435 | B | Clarendon Wing | Leeds General Infirmary |
| L36 | Obstetrics post natal | 3927436 | B | Clarendon Wing | Leeds General Infirmary |
| L37 | Orthopaedic trauma | 3927437 | B | Clarendon Wing | Leeds General Infirmary |
| L38 | Plastics | 3927438 | B | Clarendon Wing | Leeds General Infirmary |
| L39 | Orthoplastics HDU | 3927439 | B | Clarendon Wing | Leeds General Infirmary |
| L40 | Childrens medicine + winter + CSAL temp | 3927440 | B | Clarendon Wing | Leeds General Infirmary |
| L41 | Children's surgery | 3927441 | C | Clarendon Wing | Leeds General Infirmary |
| L42 | Future ward development? | 3927442 | C | Clarendon Wing | Leeds General Infirmary |
| L43 | Neonates | 3927443 | C | Clarendon Wing | Leeds General Infirmary |
| L44 | Obstetrics ante natal | 3927444 | C | Clarendon Wing | Leeds General Infirmary |
| L45 | Delivery suite | 3927445 | C | Clarendon Wing | Leeds General Infirmary |
| L46 | Hand/Day unit | 3927446 | D | Clarendon Wing | Leeds General Infirmary |
| L49 | Children's DCU | 3927449 | D | Clarendon Wing | Leeds General Infirmary |
| L50 | Temp breast. Moves to SJUH Jan 13 | 3927450 | D | Clarendon Wing | Leeds General Infirmary |
| L51 | Temp orthopaedic trauma | 3927451 | D | Clarendon Wing | Leeds General Infirmary |
| L52 | Childrens neurosciences | 3927452 | D | Clarendon Wing | Leeds General Infirmary |
| J1 | Neonates | 2069101 | 5 | Gledhow Wing | St James University Hospital |
| J10 | Respiratory Medicine | 2069110 | 7 | Gledhow Wing | St James University Hospital |
| J11 | Respiratory Medicine | 2069111 | 7 | Gledhow Wing | St James University Hospital |
| J12 | Respiratory Medicine | 2069112 | 7 | Gledhow Wing | St James University Hospital |
| J14 | Elderly Medicine | 2069114 | 8 | Gledhow Wing | St James University Hospital |
| J15 | Elderly Medicine | 2069115 | 8 | Gledhow Wing | St James University Hospital |
| J16 | General Medicine | 2069116 | 8 | Gledhow Wing | St James University Hospital |
| J17 | Elderly Medicine | 2069117 | 8 | Gledhow Wing | St James University Hospital |
| J18 | Possible future ward development | 2069118 | 9 | Gledhow Wing | St James University Hospital |
| J19 | General Medicine | 2069119 | 9 | Gledhow Wing | St James University Hospital |
| J2 | J2 reserved for future use | 2069102 | 5 | Gledhow Wing | St James University Hospital |
| J20 | Infection and Travel Medicine | 2069120 | 9 | Gledhow Wing | St James University Hospital |
| J21 | General Medicine | 2069121 | 9 | Gledhow Wing | St James University Hospital |
| J3 | Obstetrics delivery suite | 2069103 | 5 | Gledhow Wing | St James University Hospital |
| J4 | Obstetrics ante natal | 2069104 | 5 | Gledhow Wing | St James University Hospital |
| J5 | Obstetrics post natal and includes some transitional care | 2069105 | 6 | Gledhow Wing | St James University Hospital |
| J6 | Adult Cystic Fibrosis (Respiratory) | 2069106 | 6 | Gledhow Wing | St James University Hospital |
| J7 | Elderly Medicine | 2069107 | 6 | Gledhow Wing | St James University Hospital |
| J8 | Elderly Medicine | 2069108 | 6 | Gledhow Wing | St James University Hospital |
| J9 | Elderly Medicine | 2069109 | 7 | Gledhow Wing | St James University Hospital |
| L1 | Clinical Decisions Unit (CDU) | 3927401 | B | Jubilee Wing | Leeds General Infirmary |
| L10 | Children?s Liver/renal/gastro | 3927410 | D | Jubilee Wing | Leeds General Infirmary |
| L11 | Children's dialysis 5 chairs | 3927411 | D | Jubilee Wing | Leeds General Infirmary |
| L12 | Children?s Cardiac Surgery | 3927412 | E | Jubilee Wing | Leeds General Infirmary |
| L14 | Cardiology Day Case | 3927414 | E | Jubilee Wing | Leeds General Infirmary |
| L15 | Vascular | 3927415 | F | Jubilee Wing | Leeds General Infirmary |
| L16 | Cardiac Surgery | 3927416 | F | Jubilee Wing | Leeds General Infirmary |
| L17 | Cardiology | 3927417 | F | Jubilee Wing | Leeds General Infirmary |
| L18 | Cardiology | 3927418 | F | Jubilee Wing | Leeds General Infirmary |
| L19 | Cardiology | 3927419 | F | Jubilee Wing | Leeds General Infirmary |
| L2 | PICU | 3927402 | C | Jubilee Wing | Leeds General Infirmary |
| L20 | Cardiology (Coronary Care Unit) | 3927420 | F | Jubilee Wing | Leeds General Infirmary |
| L21 | Neurology + HASU + DC | 3927421 | G | Jubilee Wing | Leeds General Infirmary |
| L22 | Future ward development for major trauma | 3927422 | G | Jubilee Wing | Leeds General Infirmary |
| L23 | ENT/OMF | 3927423 | G | Jubilee Wing | Leeds General Infirmary |
| L24 | Neuro (spinal & cranial) & female ortho spines | 3927424 | G | Jubilee Wing | Leeds General Infirmary |
| L25 | Neuro (spinal & cranial) & male ortho spines | 3927425 | G | Jubilee Wing | Leeds General Infirmary |
| L3 | Adult General ICU and HDU | 3927403 | C | Jubilee Wing | Leeds General Infirmary |
| L4 | Cardiac ICU and HDU | 3927404 | C | Jubilee Wing | Leeds General Infirmary |
| L5 | Cardiac ICU and HDU | 3927405 | C | Jubilee Wing | Leeds General Infirmary |
| L6 | Neuro ICU | 3927406 | C | Jubilee Wing | Leeds General Infirmary |
| L7 | PICU | 3927407 | C | Jubilee Wing | Leeds General Infirmary |
| L8 | Neuro HDU | 3927408 | C | Jubilee Wing | Leeds General Infirmary |
| L9 | Children?s Medicine inpatients + childrens assessment | 3927409 | D | Jubilee Wing | Leeds General Infirmary |
| L26 | Stroke | 3927426 | B | LGI Old Site | Leeds General Infirmary |
| L27 | Stroke | 3927427 | B | LGI Old Site | Leeds General Infirmary |
| L28 | Surgical Day Unit | 3927428 | C | LGI Old Site | Leeds General Infirmary |
| J41 | Renal isolation | 2069141 | G | Lincoln Wing | St James University Hospital |
| J42 | Short stay elective surgery | 2069142 | G | Lincoln Wing | St James University Hospital |
| J43 | Acute surgical ward | 2069143 | G | Lincoln Wing | St James University Hospital |
| J44 | Female colorectal and urology | 2069144 | G | Lincoln Wing | St James University Hospital |
| J45 | Male colorectal | 2069145 | G | Lincoln Wing | St James University Hospital |
| J46 | Acute surgical ward | 2069146 | G | Lincoln Wing | St James University Hospital |
| J47 | Acute surgical ward | 2069147 | G | Lincoln Wing | St James University Hospital |
| J48 | Renal dialysis | 2069148 | 1 | Lincoln Wing | St James University Hospital |
| J49 | Renal inpatient/ transplant | 2069149 | 1 | Lincoln Wing | St James University Hospital |
| J50 | Renal inpatient/ transplant | 2069150 | 1 | Lincoln Wing | St James University Hospital |
| J52 | Male urology | 2069152 | 2 | Lincoln Wing | St James University Hospital |
| J53 | HDU | 2069153 | 2 | Lincoln Wing | St James University Hospital |
| J54 | ICU | 2069154 | 2 | Lincoln Wing | St James University Hospital |




