Collagen Binding Assay

The Collagen Binding assay [VWF:CB] measures the binding of von Willebrands factor and measures preferentially the high molecular weight (HMW) multimers of VWF. This makes the test useful in distinguishing between type 1 and type 2 von Willebrands disease
Tube | 05 (CP) - Citrate |
---|---|
ID | 12732 |
Availability | Weekdays |
Additional Information | The test is performed at the Royal Hallamshire Hospital Haemostasis lab, Sheffield. |
Turn Around | 30 days |
Send to | Specialist Coagulation Chancellor / Lincoln Wing Link Corridor Pathology Block 32 St James University Hospital Beckett Street Leeds LS9 7TF |
Contact | https://www.leedsth.nhs.uk/a-z-of-services/pathology-2/specialist-laboratory-medicine-slm/specialist-coagulation/?stage=Stage |
Collection Con | 2 Citrate tubes filled to line please. Samples must be processed within 6 hours of being taken. |
Sample REQ | Blood |
Ref. Range (Male) | 0.49-1.32 |
Ref. Range (Female) | 0.49-1.32 |
Units | iu/mL |
IP Acute TAT | |
GP Acute TAT | |
Telepath | CBA1R |
ICE Codes | LCBA |