eGFR (Estimated Glomerular Filtration Rate)

See Creatinine. eGFR is reported as part of the U&E profile.
The test is not available on in-patients.
Tube | 01 (SE) - Serum Gel |
---|---|
ID | Tests&Tubes0045 |
Additional Information | This is a calculated result based on a nationally standardised formula. |
Turn Around | A&E: N/A Day Case: 6 Hours In-Patient: 6 Hours Out-Patient: 24 Hours GP: 24 Hours |
Send to | Blood Sciences Cross Site |
Contact | For further details please contact Leeds Pathology customer services: leedsth-tr.pathologycustomerservice@nhs.net. |
Collection Con | Instructions for Lab: Store at 2-8oC centrifuged prior to analysis if delayed |
Sample REQ | Blood |
Ref. Range Notes | Blood Sciences Refernce ranges available through the useful information and links page:https://www.leedsth.nhs.uk/a-z-of-services/pathology/blood-sciences/useful-information-and-links/ |
Units | mL/min/1.73m2 |
Telepath | |
ICE Codes | (as part of a U&E profile) LUE |